This list contains all stocks with more than 5 years of raising dividends, some exceptions exist for companies who have a great record, but had a bad year once or twice.
(Refresh the page if the table doesn’t appear right away)
Go to The Master List Guide to learn all about using and reading this table.
| wdt_ID | ID | Ticker | Name | Industry | Price | Change | Div Annual | Yield | 5 Year avg | Value | Div. Streak Y | Div Growth. 1 Y | Div Growth. 3 Y | Div Growth. 5 Y | Returns 1 Y | Returns 5 Y | CAGR 5 Y | Growth 1 Y | Cash Flow Per Share | Free Cash flow Payout | Yield Industry avg | Div Growth Industry avg | Growth 1 Y Industry avg | FCFPR Industry avg | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55,222 | 1 | A | AGILENT TECHNOLOGIES, INC. (XNYS:A) | Healthcare Equipment & Supplies | 131.62 | -3.86 | 1.02 | 0.77 | 0.68 | Undervalued | 13 | 4.50 | 5.33 | 6.37 | 13.61 | -16.19 | -2.29 | 11.53 | 5.84 | 17.47 | 1.89 | 8.36 | -7.64 | 0.00 | admin | 06/11/2026 01:56 AM | admin | 06/11/2026 01:56 AM |
| 55,223 | 2 | AAPL | APPLE INC. (XNAS:AAPL) | Computers, Phones & Household Electronics | 291.58 | 1.03 | 1.04 | 0.36 | 0.54 | Overvalued | 13 | 4.04 | 4.22 | 4.99 | 86.41 | 154.62 | 16.31 | 42.12 | 0.00 | 0.00 | 1.57 | 10.30 | 32.45 | 0.00 | admin | 06/11/2026 01:56 AM | admin | 06/11/2026 01:56 AM |
| 55,224 | 3 | ABBV | ABBVIE INC. (XNYS:ABBV) | Pharmaceuticals | 224.95 | -0.47 | 6.92 | 3.08 | 3.82 | Overvalued | 13 | 5.81 | 5.17 | 6.83 | 39.33 | 112.31 | 14.84 | 21.19 | 10.32 | 67.03 | 3.31 | 6.41 | 13.36 | 51.49 | admin | 06/11/2026 01:56 AM | admin | 06/11/2026 01:56 AM |
| 55,225 | 4 | ABM | ABM INDUSTRIES INCORPORATED (XNYS:ABM) | Professional & Commercial Services | 44.87 | 0.65 | 1.16 | 2.59 | 1.90 | Undervalued | 58 | 17.78 | 10.96 | 7.64 | -2.34 | 0.52 | 0.23 | -4.96 | 0.00 | 0.00 | 2.22 | 7.57 | -12.23 | 0.00 | admin | 06/11/2026 01:56 AM | admin | 06/11/2026 01:56 AM |
| 55,226 | 5 | ABR | ARBOR REALTY TRUST, INC. (XNYS:ABR) | Residential & Commercial REIT | 5.20 | -0.11 | 1.20 | 23.08 | 11.02 | Undervalued | 0 | -22.67 | -3.73 | 2.52 | -5.50 | -12.62 | -21.83 | -51.40 | 0.00 | 0.00 | 5.26 | 3.20 | 7.44 | 0.00 | admin | 06/11/2026 01:56 AM | admin | 06/11/2026 01:56 AM |
| 55,227 | 6 | ABT | ABBOTT LABORATORIES (XNYS:ABT) | Healthcare Equipment & Supplies | 89.17 | -2.08 | 2.52 | 2.83 | 1.78 | Undervalued | 12 | 7.27 | 7.88 | 10.61 | -46.84 | -26.76 | -5.11 | -34.44 | 2.83 | 89.16 | 1.89 | 8.36 | -7.64 | 0.00 | admin | 06/11/2026 01:56 AM | admin | 06/11/2026 01:56 AM |
| 55,228 | 7 | ACN | ACCENTURE PUBLIC LIMITED COMPANY (XNYS:ACN) | Software & IT Services | 170.50 | -2.97 | 6.52 | 3.82 | 1.56 | Undervalued | 14 | 13.46 | 14.63 | 13.12 | -128.39 | -124.29 | -10.37 | -42.96 | 0.00 | 0.00 | 2.17 | 8.45 | -19.50 | 0.00 | admin | 06/11/2026 01:56 AM | admin | 06/11/2026 01:56 AM |
| 55,229 | 8 | ACNB | ACNB CORPORATION (XNAS:ACNB) | Banking Services | 57.08 | 0.95 | 1.52 | 2.66 | 3.29 | Overvalued | 7 | 9.52 | 9.20 | 6.71 | 14.24 | 29.17 | 15.38 | 33.24 | 0.00 | 0.00 | 2.79 | 6.13 | 20.63 | 0.00 | admin | 06/11/2026 01:56 AM | admin | 06/11/2026 01:56 AM |
| 55,230 | 9 | ADC | AGREE REALTY CORPORATION (XNYS:ADC) | Residential & Commercial REIT | 75.53 | 0.98 | 3.14 | 4.16 | 4.23 | Fair | 6 | 2.70 | 3.18 | 5.11 | 2.47 | 5.04 | 1.39 | 3.38 | 0.00 | 0.00 | 5.26 | 3.20 | 7.44 | 0.00 | admin | 06/11/2026 01:56 AM | admin | 06/11/2026 01:56 AM |
| 55,231 | 10 | ADI | ANALOG DEVICES, INC. (XNAS:ADI) | Semiconductors & Semiconductor Equipment | 392.67 | -11.95 | 3.96 | 1.01 | 1.79 | Overvalued | 23 | 7.61 | 9.25 | 9.84 | 154.65 | 220.51 | 17.93 | 64.97 | 0.00 | 0.00 | 1.35 | 9.40 | 73.77 | 0.00 | admin | 06/11/2026 01:56 AM | admin | 06/11/2026 01:56 AM |
| Ticker | Name | Industry | Price | Change | Div Annual | Yield | 5 Year avg | Value | Div. Streak Y | Div Growth. 1 Y | Div Growth. 3 Y | Div Growth. 5 Y | Returns 1 Y | Returns 5 Y | CAGR 5 Y | Growth 1 Y | Yield Industry avg | Div Growth Industry avg | Growth 1 Y Industry avg |
