Master List

This list contains all stocks with more than 5 years of raising dividends, some exceptions exist for companies who have a great record, but had a bad year once or twice.

(Refresh the page if the table doesn’t appear right away)

Go to The Master List Guide to learn all about using and reading this table.

wdt_ID ID Ticker Name Industry Price Change Div Annual Yield 5 Year avg Value Div. Streak Y Div Growth. 1 Y Div Growth. 3 Y Div Growth. 5 Y Returns 1 Y Returns 5 Y CAGR 5 Y Growth 1 Y Cash Flow Per Share Free Cash flow Payout Yield Industry avg Div Growth Industry avg Growth 1 Y Industry avg FCFPR Industry avg wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at
70,600 1 A AGILENT TECHNOLOGIES, INC. (XNYS:A) Healthcare Equipment & Supplies 137.89 -0.68 1.02 0.74 0.68 Undervalued 13 4.50 5.33 6.37 23.08 -15.34 -2.09 20.10 5.84 17.47 1.66 8.36 2.06 0.00 admin 07/27/2026 11:53 PM admin 07/27/2026 11:53 PM
70,601 2 AAPL APPLE INC. (XNAS:AAPL) Computers, Phones & Household Electronics 336.91 3.89 1.04 0.31 0.54 Overvalued 14 4.04 4.22 4.99 129.34 191.05 18.23 62.31 0.00 0.00 1.49 10.30 35.47 0.00 admin 07/27/2026 11:53 PM admin 07/27/2026 11:53 PM
70,602 3 ABBV ABBVIE INC. (XNYS:ABBV) Pharmaceuticals 256.84 -2.52 6.92 2.69 3.82 Overvalued 13 5.81 5.17 6.83 67.82 140.54 17.17 35.88 10.32 67.03 3.28 6.42 23.49 51.74 admin 07/27/2026 11:53 PM admin 07/27/2026 11:53 PM
70,603 4 ABM ABM INDUSTRIES INCORPORATED (XNYS:ABM) Professional & Commercial Services 48.46 0.74 1.16 2.39 1.90 Undervalued 58 17.78 10.96 7.64 2.33 1.97 0.83 5.05 0.00 0.00 1.92 7.52 0.15 0.00 admin 07/27/2026 11:53 PM admin 07/27/2026 11:53 PM
70,604 5 ABR ARBOR REALTY TRUST, INC. (XNYS:ABR) Residential & Commercial REIT 5.08 0.09 1.20 23.62 11.02 Undervalued 0 -22.67 -3.73 2.52 -6.08 -13.20 -22.59 -54.48 0.00 0.00 5.23 3.15 13.19 0.00 admin 07/27/2026 11:53 PM admin 07/27/2026 11:53 PM
70,605 6 ABT ABBOTT LABORATORIES (XNYS:ABT) Healthcare Equipment & Supplies 104.49 1.43 2.52 2.41 1.78 Undervalued 12 7.27 7.88 10.61 -21.70 -16.49 -2.89 -17.20 2.83 89.16 1.66 8.36 2.06 0.00 admin 07/27/2026 11:53 PM admin 07/27/2026 11:53 PM
70,606 7 ACN ACCENTURE PUBLIC LIMITED COMPANY (XNYS:ACN) Software & IT Services 154.09 7.10 6.52 4.23 1.56 Undervalued 14 13.46 14.63 13.12 -113.01 -163.59 -13.47 -42.31 0.00 0.00 2.24 8.41 -20.42 0.00 admin 07/27/2026 11:53 PM admin 07/27/2026 11:53 PM
70,607 8 ACNB ACNB CORPORATION (XNAS:ACNB) Banking Services 64.00 1.90 1.52 2.38 3.29 Overvalued 7 9.52 9.20 6.71 21.90 36.07 18.04 52.02 0.00 0.00 2.64 5.82 29.21 0.00 admin 07/27/2026 11:53 PM admin 07/27/2026 11:53 PM
70,608 9 ADC AGREE REALTY CORPORATION (XNYS:ADC) Residential & Commercial REIT 80.45 -0.18 3.14 3.90 4.23 Fair 6 2.70 3.18 5.11 8.75 5.30 1.37 12.20 0.00 0.00 5.23 3.15 13.19 0.00 admin 07/27/2026 11:53 PM admin 07/27/2026 11:53 PM
70,609 10 ADI ANALOG DEVICES, INC. (XNAS:ADI) Semiconductors & Semiconductor Equipment 371.89 0.03 3.96 1.06 1.79 Overvalued 23 7.61 9.25 9.84 147.26 204.47 17.31 65.56 0.00 0.00 1.47 9.40 56.58 0.00 admin 07/27/2026 11:53 PM admin 07/27/2026 11:53 PM
Ticker Name Industry Price Change Div Annual Yield 5 Year avg Value Div. Streak Y Div Growth. 1 Y Div Growth. 3 Y Div Growth. 5 Y Returns 1 Y Returns 5 Y CAGR 5 Y Growth 1 Y Yield Industry avg Div Growth Industry avg Growth 1 Y Industry avg