This list contains all stocks with more than 5 years of raising dividends, some exceptions exist for companies who have a great record, but had a bad year once or twice.
(Refresh the page if the table doesn’t appear right away)
Go to The Master List Guide to learn all about using and reading this table.
| wdt_ID | ID | Ticker | Name | Industry | Price | Change | Div Annual | Yield | 5 Year avg | Value | Div. Streak Y | Div Growth. 1 Y | Div Growth. 3 Y | Div Growth. 5 Y | Returns 1 Y | Returns 5 Y | CAGR 5 Y | Growth 1 Y | Cash Flow Per Share | Free Cash flow Payout | Yield Industry avg | Div Growth Industry avg | Growth 1 Y Industry avg | FCFPR Industry avg | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36,349 | 1 | A | AGILENT TECHNOLOGIES, INC. (XNYS:A) | Healthcare Equipment & Supplies | 119.77 | -0.62 | 1.02 | 0.85 | 0.68 | Undervalued | 13 | 4.50 | 5.33 | 6.37 | 12.17 | -13.87 | -2.17 | 11.31 | 5.84 | 17.48 | 1.74 | 7.24 | -1.36 | 0.00 | admin | 04/16/2026 12:33 AM | admin | 04/16/2026 12:33 AM |
| 36,350 | 2 | AAPL | APPLE INC. (XNAS:AAPL) | Computers, Phones & Household Electronics | 266.43 | 7.60 | 1.04 | 0.39 | 0.54 | Overvalued | 13 | 4.04 | 4.22 | 4.99 | 53.93 | 134.97 | 15.17 | 25.38 | 0.00 | 0.00 | 1.91 | 10.36 | 18.64 | 0.00 | admin | 04/16/2026 12:33 AM | admin | 04/16/2026 12:33 AM |
| 36,351 | 3 | ABBV | ABBVIE INC. (XNYS:ABBV) | Pharmaceuticals | 208.42 | -0.11 | 6.92 | 3.32 | 3.82 | Fair | 13 | 5.81 | 5.17 | 6.83 | 13.32 | 96.92 | 13.33 | 6.83 | 10.31 | 67.11 | 3.17 | 6.41 | 14.07 | 51.51 | admin | 04/16/2026 12:33 AM | admin | 04/16/2026 12:33 AM |
| 36,352 | 4 | ABM | ABM INDUSTRIES INCORPORATED (XNYS:ABM) | Professional & Commercial Services | 39.73 | 0.10 | 1.16 | 2.92 | 1.90 | Undervalued | 58 | 17.78 | 10.96 | 7.64 | -9.01 | -11.68 | -5.02 | -18.49 | 0.00 | 0.00 | 2.33 | 7.38 | -10.02 | 0.00 | admin | 04/16/2026 12:33 AM | admin | 04/16/2026 12:33 AM |
| 36,353 | 5 | ABR | ARBOR REALTY TRUST, INC. (XNYS:ABR) | Residential & Commercial REIT | 7.92 | 0.12 | 1.20 | 15.15 | 11.02 | Undervalued | 0 | -22.67 | -3.73 | 2.52 | -3.61 | -9.76 | -14.84 | -31.31 | 0.00 | 0.00 | 5.32 | 2.99 | 3.70 | 0.00 | admin | 04/16/2026 12:33 AM | admin | 04/16/2026 12:33 AM |
| 36,354 | 6 | ABT | ABBOTT LABORATORIES (XNYS:ABT) | Healthcare Equipment & Supplies | 101.56 | 1.14 | 2.52 | 2.48 | 1.78 | Undervalued | 12 | 7.27 | 7.88 | 10.61 | -29.19 | -18.52 | -3.29 | -22.33 | 2.83 | 88.95 | 1.74 | 7.24 | -1.36 | 0.00 | admin | 04/16/2026 12:33 AM | admin | 04/16/2026 12:33 AM |
| 36,355 | 7 | ACN | ACCENTURE PUBLIC LIMITED COMPANY (XNYS:ACN) | Software & IT Services | 194.00 | 3.63 | 6.52 | 3.36 | 1.56 | Undervalued | 14 | 13.46 | 14.63 | 13.12 | -105.15 | -95.97 | -7.72 | -35.15 | 0.00 | 0.00 | 2.08 | 8.54 | -9.04 | 0.00 | admin | 04/16/2026 12:33 AM | admin | 04/16/2026 12:33 AM |
| 36,356 | 8 | ACNB | ACNB CORPORATION (XNAS:ACNB) | Banking Services | 50.67 | -0.48 | 1.52 | 3.00 | 3.29 | Overvalued | 7 | 9.52 | 9.20 | 6.71 | 8.76 | 23.17 | 13.00 | 20.90 | 0.00 | 0.00 | 2.88 | 6.43 | 22.91 | 0.00 | admin | 04/16/2026 12:33 AM | admin | 04/16/2026 12:33 AM |
| 36,357 | 9 | ADC | AGREE REALTY CORPORATION (XNYS:ADC) | Residential & Commercial REIT | 78.01 | 0.21 | 3.14 | 4.03 | 4.23 | Fair | 6 | 2.70 | 3.18 | 5.11 | 0.40 | 7.65 | 2.09 | 0.52 | 0.00 | 0.00 | 5.32 | 2.99 | 3.70 | 0.00 | admin | 04/16/2026 12:33 AM | admin | 04/16/2026 12:33 AM |
| 36,358 | 10 | ADI | ANALOG DEVICES, INC. (XNAS:ADI) | Semiconductors & Semiconductor Equipment | 347.94 | -0.66 | 3.96 | 1.14 | 1.79 | Overvalued | 23 | 7.61 | 9.25 | 9.84 | 153.02 | 194.78 | 17.83 | 78.50 | 0.00 | 0.00 | 1.62 | 9.95 | 80.08 | 0.00 | admin | 04/16/2026 12:33 AM | admin | 04/16/2026 12:33 AM |
| Ticker | Name | Industry | Price | Change | Div Annual | Yield | 5 Year avg | Value | Div. Streak Y | Div Growth. 1 Y | Div Growth. 3 Y | Div Growth. 5 Y | Returns 1 Y | Returns 5 Y | CAGR 5 Y | Growth 1 Y | Yield Industry avg | Div Growth Industry avg | Growth 1 Y Industry avg |
