Master List

This list contains all stocks with more than 5 years of raising dividends.

Go to The Master List Guide to learn all about using and reading this table.

wdt_ID ID Ticker Name Industry Price Change Div Annual Yield 5 Year avg Value Div. Streak Div Growth. 1 Y Div Growth. 3 Y Div Growth. 5 Y Returns 1 Y Returns 5 Y CAGR 5 Y Growth 1 Y Cash Flow Per Share Free Cash flow Payout Yield Industry avg Div Growth Industry avg Growth 1 Y Industry avg FCFPR Industry avg wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at
19,573 1 A AGILENT TECHNOLOGIES, INC. (XNYS:A) Healthcare Equipment & Supplies 118.13 -3.25 1.02 0.86 0.68 Undervalued 13.0 4.50 5.33 6.37 1.15 -9.01 -1.46 0.98 5.83 17.49 1.53 6.43 2.27 0.00 admin 03/03/2026 01:34 AM admin 03/03/2026 01:34 AM
19,574 2 AAPL APPLE INC. (XNAS:AAPL) Computers, Phones & Household Electronics 264.72 0.54 1.04 0.39 0.54 Overvalued 13.0 4.04 4.22 4.99 42.59 142.57 16.73 19.17 0.00 0.00 1.95 10.99 8.68 0.00 admin 03/03/2026 01:34 AM admin 03/03/2026 01:34 AM
19,575 3 ABBV ABBVIE INC. (XNYS:ABBV) Pharmaceuticals 234.20 2.12 6.92 2.95 3.82 Overvalued 13.0 5.81 5.17 6.83 24.68 125.98 16.70 11.78 10.32 67.09 2.96 6.39 18.66 50.16 admin 03/03/2026 01:34 AM admin 03/03/2026 01:34 AM
19,576 4 ABM ABM INDUSTRIES INCORPORATED (XNYS:ABM) Professional & Commercial Services 44.71 0.21 1.16 2.59 1.90 Undervalued 58.0 17.78 10.96 7.64 -2.65 -6.30 -2.60 -5.60 0.00 0.00 2.52 9.04 -8.01 0.00 admin 03/03/2026 01:34 AM admin 03/03/2026 01:34 AM
19,577 5 ABR ARBOR REALTY TRUST, INC. (XNYS:ABR) Residential & Commercial REIT 8.59 0.66 1.20 13.97 11.02 Undervalued 0.0 -22.67 -3.73 2.52 -3.16 -7.31 -11.59 -26.89 0.00 0.00 5.12 3.79 0.88 0.00 admin 03/03/2026 01:34 AM admin 03/03/2026 01:34 AM
19,578 6 ABT ABBOTT LABORATORIES (XNYS:ABT) Healthcare Equipment & Supplies 114.10 -2.26 2.52 2.21 1.78 Undervalued 12.0 7.27 7.88 10.61 -18.56 -5.75 -0.98 -13.99 2.83 88.95 1.53 6.43 2.27 0.00 admin 03/03/2026 01:34 AM admin 03/03/2026 01:34 AM
19,579 7 ACN ACCENTURE PUBLIC LIMITED COMPANY (XNYS:ACN) Software & IT Services 205.93 -2.79 6.52 3.17 1.56 Undervalued 14.0 13.46 14.63 13.12 -106.11 -70.32 -5.71 -34.01 0.00 0.00 1.91 9.57 -7.33 0.00 admin 03/03/2026 01:34 AM admin 03/03/2026 01:34 AM
19,580 8 ACNB ACNB CORPORATION (XNAS:ACNB) Banking Services 50.52 0.12 1.52 3.01 3.29 Overvalued 7.0 9.52 9.20 6.71 9.36 21.22 11.51 22.74 0.00 0.00 2.96 6.66 16.71 0.00 admin 03/03/2026 01:34 AM admin 03/03/2026 01:34 AM
19,581 9 ADC AGREE REALTY CORPORATION (XNYS:ADC) Residential & Commercial REIT 81.13 0.65 3.14 3.87 4.23 Fair 6.0 2.70 3.18 5.11 3.94 13.82 3.81 5.10 0.00 0.00 5.12 3.79 0.88 0.00 admin 03/03/2026 01:34 AM admin 03/03/2026 01:34 AM
19,582 10 ADI ANALOG DEVICES, INC. (XNAS:ADI) Semiconductors & Semiconductor Equipment 352.41 -3.38 3.96 1.12 1.79 Overvalued 23.0 7.61 9.25 9.84 150.74 197.33 17.84 74.75 0.00 0.00 1.86 13.28 65.96 0.00 admin 03/03/2026 01:34 AM admin 03/03/2026 01:34 AM
Ticker Name Industry Price Change Div Annual Yield 5 Year avg Value Div. Streak Div Growth. 1 Y Div Growth. 3 Y Div Growth. 5 Y Returns 1 Y Returns 5 Y CAGR 5 Y Growth 1 Y Yield Industry avg Div Growth Industry avg Growth 1 Y Industry avg