This list contains all stocks with more than 5 years of raising dividends.
Go to The Master List Guide to learn all about using and reading this table.
| wdt_ID | ID | Ticker | Name | Industry | Price | Change | Div Annual | Yield | 5 Year avg | Value | Div. Streak | Div Growth. 1 Y | Div Growth. 3 Y | Div Growth. 5 Y | Returns 1 Y | Returns 5 Y | CAGR 5 Y | Growth 1 Y | Cash Flow Per Share | Free Cash flow Payout | Yield Industry avg | Div Growth Industry avg | Growth 1 Y Industry avg | FCFPR Industry avg | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20,272 | 1 | A | AGILENT TECHNOLOGIES, INC. (XNYS:A) | Healthcare Equipment & Supplies | 119.04 | 0.87 | 1.02 | 0.86 | 0.68 | Undervalued | 13.0 | 4.50 | 5.33 | 6.37 | 2.06 | -8.10 | -1.31 | 1.76 | 5.83 | 17.49 | 1.57 | 6.43 | 1.26 | 0.00 | admin | 03/04/2026 01:56 AM | admin | 03/04/2026 01:56 AM |
| 20,273 | 2 | AAPL | APPLE INC. (XNAS:AAPL) | Computers, Phones & Household Electronics | 263.75 | -0.97 | 1.04 | 0.39 | 0.54 | Overvalued | 13.0 | 4.04 | 4.22 | 4.99 | 41.62 | 141.60 | 16.64 | 18.74 | 0.00 | 0.00 | 1.95 | 10.99 | 7.73 | 0.00 | admin | 03/04/2026 01:56 AM | admin | 03/04/2026 01:56 AM |
| 20,274 | 3 | ABBV | ABBVIE INC. (XNYS:ABBV) | Pharmaceuticals | 233.74 | -0.52 | 6.92 | 2.96 | 3.82 | Overvalued | 13.0 | 5.81 | 5.17 | 6.83 | 24.22 | 125.52 | 16.65 | 11.56 | 10.32 | 67.09 | 3.06 | 6.39 | 16.96 | 50.16 | admin | 03/04/2026 01:56 AM | admin | 03/04/2026 01:56 AM |
| 20,275 | 4 | ABM | ABM INDUSTRIES INCORPORATED (XNYS:ABM) | Professional & Commercial Services | 44.24 | -0.47 | 1.16 | 2.62 | 1.90 | Undervalued | 58.0 | 17.78 | 10.96 | 7.64 | -3.12 | -6.77 | -2.81 | -6.59 | 0.00 | 0.00 | 2.50 | 9.04 | -8.20 | 0.00 | admin | 03/04/2026 01:56 AM | admin | 03/04/2026 01:56 AM |
| 20,276 | 5 | ABR | ARBOR REALTY TRUST, INC. (XNYS:ABR) | Residential & Commercial REIT | 8.38 | -0.21 | 1.20 | 14.32 | 11.02 | Undervalued | 0.0 | -22.67 | -3.73 | 2.52 | -3.37 | -7.52 | -12.02 | -28.68 | 0.00 | 0.00 | 5.15 | 3.79 | 0.27 | 0.00 | admin | 03/04/2026 01:56 AM | admin | 03/04/2026 01:56 AM |
| 20,277 | 6 | ABT | ABBOTT LABORATORIES (XNYS:ABT) | Healthcare Equipment & Supplies | 113.59 | -0.53 | 2.52 | 2.22 | 1.78 | Undervalued | 12.0 | 7.27 | 7.88 | 10.61 | -19.06 | -6.25 | -1.07 | -14.37 | 2.83 | 88.95 | 1.57 | 6.43 | 1.26 | 0.00 | admin | 03/04/2026 01:56 AM | admin | 03/04/2026 01:56 AM |
| 20,278 | 7 | ACN | ACCENTURE PUBLIC LIMITED COMPANY (XNYS:ACN) | Software & IT Services | 209.84 | 3.91 | 6.52 | 3.11 | 1.56 | Undervalued | 14.0 | 13.46 | 14.63 | 13.12 | -102.20 | -66.41 | -5.35 | -32.75 | 0.00 | 0.00 | 1.89 | 9.57 | -6.55 | 0.00 | admin | 03/04/2026 01:56 AM | admin | 03/04/2026 01:56 AM |
| 20,279 | 8 | ACNB | ACNB CORPORATION (XNAS:ACNB) | Banking Services | 50.07 | -0.45 | 1.52 | 3.04 | 3.29 | Overvalued | 7.0 | 9.52 | 9.20 | 6.71 | 8.91 | 20.77 | 11.31 | 21.65 | 0.00 | 0.00 | 2.97 | 6.65 | 16.24 | 0.00 | admin | 03/04/2026 01:56 AM | admin | 03/04/2026 01:56 AM |
| 20,280 | 9 | ADC | AGREE REALTY CORPORATION (XNYS:ADC) | Residential & Commercial REIT | 81.94 | 0.81 | 3.14 | 3.83 | 4.23 | Overvalued | 6.0 | 2.70 | 3.18 | 5.11 | 4.75 | 14.63 | 4.01 | 6.15 | 0.00 | 0.00 | 5.15 | 3.79 | 0.27 | 0.00 | admin | 03/04/2026 01:56 AM | admin | 03/04/2026 01:56 AM |
| 20,281 | 10 | ADI | ANALOG DEVICES, INC. (XNAS:ADI) | Semiconductors & Semiconductor Equipment | 338.99 | -12.32 | 3.96 | 1.17 | 1.79 | Overvalued | 23.0 | 7.61 | 9.25 | 9.84 | 137.32 | 183.91 | 16.93 | 68.09 | 0.00 | 0.00 | 1.93 | 13.28 | 58.38 | 0.00 | admin | 03/04/2026 01:56 AM | admin | 03/04/2026 01:56 AM |
| Ticker | Name | Industry | Price | Change | Div Annual | Yield | 5 Year avg | Value | Div. Streak | Div Growth. 1 Y | Div Growth. 3 Y | Div Growth. 5 Y | Returns 1 Y | Returns 5 Y | CAGR 5 Y | Growth 1 Y | Yield Industry avg | Div Growth Industry avg | Growth 1 Y Industry avg |
